名稱 | appellation | ZXQBJ-1000 | HXQBJ-3000 |
可裝刀片直徑 | But the blade diameter | 350-400mm | 350-400mm |
切板規則 | Cutting board rules | 300-850mm width | 300-2800mm width |
切割頭數量 | Number of cutting head | 3pcs | 7pcs |
最大切割深度 | The biggest cut size | 10-60mm | 10-60mm |
主電機功率 | Main motor power | 15kw | 15kw |
電機總功率 | Motor total power | 55kw | 120kw |
工作臺輸送速度 | workbench transmission speed | 0-3000mm/min | 0-7000mm/min |
外形尺寸 | dimension of external form | 3180x1550x1880mm | 4680x2080x1880mm |
注:加工長寬尺寸和設備外型尺寸,電機功率,可根據客戶需要制作對應尺寸。
Remark: the processing dimensions (length and width), overall dimension of equipment and motor power are subject to customers’demands.