名稱 | appellation | HBQB-3000X | HBQB-3000 |
最大加工尺寸 | max.processing size | 3000x1200x200mm | 3000x1400x240mm |
設(shè)備外形尺寸 | dimension of external form | 5000x1850x1850mm | 5000x2400x2100mm |
鋸片最大直徑 | maximum blade diameter | 650mm | 700mm |
升降電機(jī) | lifting motor | 0.55kw | 0.75kw |
橫臂電機(jī) | gross beam motor | 0.55kw | 0.55kw |
主軸電機(jī) | axes motor | 15kw | 18.5kw |
總重量 | weight | ≈2800kg | ≈3150kg |
注:加工長(zhǎng)寬尺寸和設(shè)備外型尺寸,電機(jī)功率,可根據(jù)客戶需要制作對(duì)應(yīng)尺寸。
Remark: the processing dimensions (length and width), overall dimension of equipment and motor power are subject to customers’demands.