名稱 | appellation | ZQJ-1200 | ZQJ-1400 |
工作臺尺寸 | worktable dimensions | 3200x2000mm | 3200x2000mm |
設備外形尺寸 | dimension of external form | 6400x4950x4300mm | 6800x4950x4300mm |
鋸片直徑 | blade diameter | 600-1200mm | 800-1400mm |
最大切割尺寸 | max cuting size | 3200x3200x480mm | 3200x3200x580mm |
鋸片升降行程 | blade vertical stroke | 680mm | 680mm |
工作臺旋轉角度 | range of trolley | 90n° | 90n° |
主電機功率 | main motor power | 18.5kw | 22kw |
耗水量 | water consumption | 4m3/h | 4m3/h |
總重量 | weight | ≈7300kg | ≈7800kg |
Remark: the processing dimensions (length and width), overall dimension of equipment and motor power are subject to customers’demands.