名稱 | appellation | DBQS-3P | DBQS-6P | DBQS-10P |
加工荒料尺寸 | size of processing blocks | 3500x1300x1100mm | 3500x1300x1100mm | 3500x1300x1100mm |
鋸片升降行程 | blade vertical stroke | 1200mm | 1200mm | 1200mm |
鋸片直徑 | blade diameter | 1600-2500mm | 1600-2500mm | 1600-2500mm |
主電機(jī)功率 | main motor power | 30kw | 37kw | 45kw |
鋸片數(shù)量 | blade quantity | 1-3pc | 1-6pc | 1-10pc |
總重量 | weight | ≈6500kg | ≈7500kg | ≈8000kg |
Remark: processing width size and equipment installation dimensions, motor power, can build the corresponding size according to customer needs, and can be customized hydraulic lifting system.